3rd Party Aircraft Config Database HERE

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
MRV
Airman Basic
Posts: 5
Joined: 16 Jul 2008, 11:11

Re: 3rd Party Aircraft Config Database HERE

Post by MRV »

CAPTAIN SIM 737-200 v1.0




[LIGHTS]
light.0 = 1, 5.00, -0.20, -7.20, fx_shockwave_beaconh_l
light.1 = 1, 3.10, -0.10, 6.60, fx_shockwave_beaconb_l
light.2 = 7, 33.60, -1.50, 3.50, cs737_vclightwhi
light.3 = 10, 33.40, 1.60, 3.30, cs737_vclightwhi
light.4 = 8, 2.00, -14, -1.00, cs737_vclightwhi
light.5 = 8, 2.00, 14, -1.00, cs737_vclightwhi
light.6 = 9, 33.00, 0.00, -5.00, cs737_ww
light.7 = 9, -6.87, 2.00, -4.50, cs737_ww
light.8 = 9, -6.87, -2.00, -4.50, cs737_ww
light.9 = 5, 7.20, -7.50, -3.30, fx_shockwave_landing_light_short // Left inboard landing light
light.10 = 5, 7.20, 7.50, -3.30, fx_shockwave_landing_light_short // Right inboard landing light
light.11 = 5, -14.60, -28.50, -3.00, fx_shockwave_landing_light_narrow // Left outboard landing light
light.12 = 5, -14.60, 28.70, -3.00, fx_shockwave_landing_light_narrow // Right outboard landing light
light.13 = 2, -21.65, -46.50, 0.10, fx_shockwave_strobe_2_nl // Left wingtip strobe
light.14 = 2, -21.75, 46.50, 0.10, fx_shockwave_strobe_2_nl // Right wingtip strobe
light.15 = 2, -54.20, 0.00, 4.40, fx_shockwave_strobe_3_nl // Rear strobe
light.16 = 3, -17.15, -46.65, 0.20, fx_shockwave_navred // Left navlight (red)
light.17 = 3, -17.35, 46.55, 0.20, fx_shockwave_navgre // Left navlight (green)

EasyEE
Airman
Posts: 22
Joined: 26 Feb 2012, 12:29

Re: 3rd Party Aircraft Config Database HERE

Post by EasyEE »

Just a new user of the 3d lights but couldn't find a config for the Wilco vol. 2 A340-300. Checked everywhere. So, here is mine. May need a tweak or two but all in all, looks great. Enjoy.

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.1 = 1, 30.25, 0.00, -8.25, fx_shockwave_beaconb ,
light.2 = 1, 17.60, 0.00, 12.00, fx_shockwave_beaconh ,
light.3 = 2,-114.92, 0.00, 8.50, fx_shockwave_strobe_l_2 ,
light.4 = 3,-114.92, 0.00, 8.55, fx_shockwave_navwhi_l_nl ,
light.5 = 2, -40.75, -98.90, 4.25, fx_shockwave_strobe ,
light.6 = 2, -40.75, 98.90, 4.25, fx_shockwave_strobe ,
light.7 = 5, 20.90, 11.90, -2.60, fx_Shockwave_landing_light
light.8 = 5, 20.90, -11.90, -2.60, fx_Shockwave_landing_light
light.9 = 6, 69.50, -1.2, -8.7, fx_shockwave_landing_light
light.10 = 6, 69.50, 0.5, -8.7, fx_shockwave_landing_light
light.11 = 4, 75.02, 0, 5.3, fx_vclighth
Easy.

arsenius
Airman Basic
Posts: 1
Joined: 07 Jun 2012, 16:35

Re: 3rd Party Aircraft Config Database HERE

Post by arsenius »

CARENADO P46T Malibu JetProp DL FSX

using data of treetops user about landing lights, i added some lights

Code: Select all

light.4 = 5, 7.33, -0.40, -2.20, fx_shockwave_landing_light_small_xenon // Shockwave Landing Light
light.5 = 6, 0.95, 20.80, 0.20, fx_shockwave_landing_light_small_xenon // Shockwave Taxi Light
light.6 = 6, 0.95, -20.80, 0.20, fx_shockwave_landing_light_small_xenon // Shockwave Taxi Light
light.7 = 3,   -0.70, -21.61,  0.17, fx_shockwave_navred,
light.8 = 3,   -0.20,  21.61,  0.17, fx_shockwave_navgre ,
light.9 = 2,   -0.87, -21.28,  0.17, fx_shockwave_strobe_nl ,
light.10= 2,   -0.87,  21.28,  0.17, fx_shockwave_strobe_nl ,
light.11= 3,   -1.27, -21.61,  0.17, fx_shockwave_navwhi_nl ,
light.12= 3,   -0.77,  21.61,  0.17, fx_shockwave_navwhi_nl ,

[Vcockpit01]
gauge07=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light
Now this plane has green and red navigation and a white nav lights in the both sides. I've tried to match the lights who is modeled on the wingtips (i saw green/red nav lights alongside white nav lights

Dont disabled the original strobe, but now in the middle of new lights you cant see it as well.

my thanks to treetops who gave me a start idea

User avatar
robccx
Airman Basic
Posts: 2
Joined: 05 Sep 2012, 23:00
Location: Bethlehem,PA. (KABE)

Re: 3rd Party Aircraft Config Database HERE

Post by robccx »

PAD Premier Aircraft Design DASH 8 Q100 3d light config

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=Landing, 6=taxi
light.0 = 1, -64.58, 0.0, 18.1 , Fx_shockwave_beacon_rotating_red ,
light.1 = 2, -68.90, 0.0, 1.5, Fx_shockwave_strobeh ,
light.2 = 2, -28.90, 42.60, 5.6, Fx_shockwave_strobe,
light.3 = 2, -28.90,-42.60, 5.6, Fx_shockwave_strobe_3,
light.4 = 3, -29.30,-42.65, 5.6, Fx_shockwave_navred ,
light.5 = 3, -29.30, 42.65, 5.6, Fx_shockwave_navgre ,
light.6 = 6, -3.4-0, 0.0, -5.0, Fx_shockwave_landing_light_small_xenon,
light.7 = 5, -24.90, 16.60, 5.2, Fx_shockwave_landing_light,
light.8 = 5, -24.90,-16.60, 5.2, Fx_shockwave_landing_light,
light.9 = 1, -28.90, 0.0, -4.5 , Fx_shockwave_beacon_rotating_red

------------------------Dreamwings Dash8 Q400.---------------------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi
light.0=3, 5.0, -47.8, 6.3, Fx_shockwave_navred ,
light.1=3, 5.0, 47.8, 6.3, Fx_shockwave_navgre ,
light.2=2, 5.3, 47.8, 6.3, Fx_shockwave_strobe_2 ,
light.3=2, 5.3, -47.8, 6.3, Fx_shockwave_strobe_3 ,
light.4 = 3, -50.069, -0.016, 19.965, Fx_shockwave_beacon_h ,
light.5 = 1, 17.875, -0.007, 4.644, Fx_shockwave_beacon_rotating_red ,
light.6 = 2, -59.003, 0, 18.829, fx_navwhih ,
light.7=4, -7.91, 0.00, 2.64, fx_vclight,
light.8 = 5, 8.000, -19.000, 4.3, Fx_shockwave_landing_light _narrow
light.9 = 5, 8.000, 19.000, 4.3, Fx_shockwave_landing_light _narrow
light.10 = 5, 8.000, -17.000, 4.3, Fx_shockwave_landing_light_old
light.11 = 5, 8.000, 17.000, 4.3, Fx_shockwave_landing_light_old
light.12 = 6, 50.000, 0.000, -4.7, Fx_shockwave_landing_light _narrow

-------------------------Dreamwings Dash8 Q200-------------------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi,
light.0 = 3, 0.866, -41.763, 5.833, Fx_shockwave_navred ,
light.1 = 3, 0.866, 41.763, 5.833, Fx_shockwave_navgre ,
light.2 = 3, -35.700, 0.00, 19.315, Fx_shockwave_navwhi ,
light.3 = 2, 1.031, -41.721, 5.827, Fx_shockwave_strobe_l ,
light.4 = 2, 1.031, 41.721, 5.827, Fx_shockwave_strobe_l ,
light.5 = 1, -35.103, 0.00, 19.334, Fx_shockwave_beacon_l ,
light.6 = 2, -38.451, 0.00, 3.760, Fx_shockwave_strobe_l ,
light.7 = 3, -38.314, 0.00, 2.791, Fx_shockwave_navwhi ,
light.8 = 4, 25.212, 2.00, 0.210, Fx_shockwave_vclight,
light.9 = 4, 25.212, -2.00, 0.210, Fx_shockwave_vclight,
light.10 = 4, 24, 0.00, 0.210, Fx_shockwave_vclight,
light.11 = 5, 5.000, -17.000, 5.0, Fx_Shockwave_landing_light // Shockwave light
light.12 = 5, 5.000, 17.000, 5.0, Fx_Shockwave_landing_light // Shockwave light
light.13 = 5, 5.000, -15.000, 5.0, Fx_Shockwave_landing_light // Shockwave light
light.14 = 5, 5.000, 15.000, 5.0, Fx_Shockwave_landing_light // Shockwave light
light.15 = 6, 28.000, 0.000, -4.7, Fx_Shockwave_landing_light // Shockwave light


--------------------PAD Premier Aircraft Design DASH8 Q300---------------------------------

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=Landing, 6=taxi
light.0 = 1, -69.15, 0.0, 18.0 , Fx_shockwave_beacon_rotating_red ,
light.1 = 2, -73.40, 0.0, 1.5, Fx_shockwave_strobe ,
light.2 = 2, -29.00, -44.00, 5.6, Fx_shockwave_strobe ,
light.3 = 2, -29.00, 44.00, 5.6, Fx_shockwave_strobe ,
light.4 = 3, -29.30, -44.10, 5.6, Fx_shockwave_navred ,
light.5 = 3, -29.30, 44.10, 5.6, Fx_shockwave_navgre ,
light.6 = 1, -34.00, 00.0, -4.4 , Fx_shockwave_beacon_rotating_red ,
light.7 = 4, -2.10, 0.0, 3.0 ,Fx_shockwave_vclight ,
light.8 = 4, -7.50, 0.0, 3.8 ,Fx_shockwave_vclight ,
light.9 = 5, -28.000, -17.000, 5.0, Fx_shockwave_landing_light_short
light.10 = 5, -26.000, 17.000, 5.0, Fx_shockwave_landing_light_short
light.11 = 5, -26.000, -15.000, 5.0, Fx_shockwave_landing_light_short
light.12 = 5, -26.000, 15.000, 5.0, Fx_shockwave_landing_light_short
light.13 = 6, 4.000, 0.000, -4.7, Fx_shockwave_landing_light_old



------------------Mike Stones Saab 340B------------------------------
[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi,

light.0 = 3, -0.2, -35, 2.5, fx_shockwave_navred
light.1 = 3, -0.2, 35, 2.5, fx_shockwave_navgre
light.2 = 3, -36, 0, 3.7, fx_shockwave_navwhi
light.3 = 2, -1.8, -35.2, 2.5, fx_shockwave_strobe_nl_2
light.4 = 2, -1.8, 35.2, 2.5, fx_shockwave_strobe_nl_2
light.5 = 1, -6.6, 0, 1.0, Fx_shockwave_beacon_rotating_red
light.6 = 1, -33.6, 0, 17.9, Fx_shockwave_beacon_rotating_red
light.7 = 1, -7.60, 0, -1.50, Fx_shockwave_beacon_rotating_red
light.8 = 4, 20, 0, 5.2, fx_vclighth
light.9 = 6, 22.50, 0.00, -4.12, fx_shockwave_landing_light_small
light.10 = 5, 4.50, 3.00, -1.00, fx_shockwave_landing_light_narrow_no_flare
light.11 = 5, 4.50, -3.00, -1.00, fx_shockwave_landing_light_narrow_no_flare

----------------------------------------------------------------------------------------------

-------------------A320-200 Project Airbus----------------------------

[LIGHTS]
light.0=3, -13.90, -55.25, 2.45, fx_shockwave_navred
light.1=3, -13.90, 55.25, 2.45, fx_shockwave_navgre
light.2=3, -69.70, 0.00, 4.70, fx_shockwave_navwhi_l_nl ,
light.3=2, -69.70, 0.00, 4.70, fx_shockwave_strobe_l_2 ,
light.4=2, -13.95, -55.25, 2.45, fx_shockwave_strobe_l_3
light.5=2, -13.95, 55.25, 2.45, fx_shockwave_strobe_l_3
light.6=1, 6.8, 0.00, -5.80, fx_shockwave_beaconb ,
light.7=1, 3.83, 0.00, 8.47, fx_shockwave_beaconb ,
light.8=4, 44.41, 0.00, 3.50, fx_vclight ,
light.9=8, 25.31, 6.67, 1.70, fx_shockwave_navwhi_l_nl
light.10=8, 25.31, -6.67, 1.70, fx_shockwave_navwhi_l_nl
light.11=8, 25.31, 6.8, 1.70, B738wing
light.12=8, 25.31, -6.8, 1.70, B738wing
light.13 = 5, 0.000, -7.0, -3.00, fx_Shockwave_landing_light // Shockwave light
light.14 = 5, 0.000, 7.0, -3.00, fx_Shockwave_landing_light // Shockwave light
light.15 = 6, 38.000, 0.00, -5.0, fx_Shockwave_landing_light // Shockwave light
-----------------------------------------------------------------------------
-----------Project Opensky CRJ.and ERJ-145---------------------

----------------------------CRJ-200----------------------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit 5=landing
light.0=3, -5.20, -33.20, -0.2, Fx_shockwave_navred ,
light.1=3, -5.20, 33.20, -0.2, Fx_shockwave_navgre ,
light.2=3, -36.29, 0.00, 4.50, fx_navwhi ,
light.3=2, -5.37, -33.30, -0.22, Fx_shockwave_strobe ,
light.4=2, -5.37, 33.30, -0.22, Fx_shockwave_strobe_3 ,
light.5=1, 19.00, 0.00, 7.02, Fx_shockwave_beacon_h ,
light.6=1, 19.00, 0.00, -2.15, Fx_shockwave_beacon_b ,
light.7=4, 23.70, 0.00, 2.20, fx_vclighth,
light.8 = 5, 10.5, 5.7, -1.8, Fx_shockwave_landing_light_short //shockwave light
light.9 = 5, 10.5, -5.7, -1.8, Fx_shockwave_landing_light_short // shockwave light
----------------------------CRJ-700----------------------------

[lights]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi,
light.0 = 3, -94.60, 0.00, 16.00, fx_shockwave_navyellow ,
light.1 = 1, -19.25, 0.00, 8.22, fx_shockwave_beacon ,
light.2 = 1, -19.20, 0.00, -1.00, fx_shockwave_beacon ,
light.3 = 4, 1, 0, 6.7, fx_shockwave_vclight
light.4 = 5, -33.00, -6.00, 0.00, fx_shockwave_landing_light ,
light.5 = 5, -33.00, 6.00, 0.00, fx_shockwave_landing_light ,
light.6 = 2, -94.60, 0.00, 16.00, fx_shockwave_strobe ,
light.7 = 6, 4, 0.00, 0.05, fx_shockwave_landing_light
light.8 = 2, -52.00, -37.00, 0.75, fx_shockwave_strobe ,
light.9 = 2, -52.00, 37.00, 0.75, fx_shockwave_strobe ,

----------------------------CRJ-900----------------------------

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi,
light.0=3, -86.20, -35.80, 0.50, fx_shockwave_navred_nl ,
light.1=3, -86.20, 35.80, 0.50, fx_shockwave_navgre_nl ,
light.2=3,-138.00, 0.00, 15.10, fx_shockwave_navyellow_nl ,
light.3=2, -86.27, -35.80, 0.50, fx_shockwave_strobe_l ,
light.4=2, -86.27, 35.80, 0.50, fx_shockwave_strobe_l ,
light.5=1, -42.25, 0.00, 8.22, fx_shockwave_beaconb ,
light.6=1, -39.25, 0.00, -1.00, fx_shockwave_beaconb ,
light.7=4, -18.00, 0.00, 4.00, fx_shockwave_vclight ,
light.8=5, -60.90, -4.40, 2.75, fx_shockwave_navwhi_l ,
light.9=5, -60.90, 4.40, 2.75, fx_shockwave_navwhi_l ,
light.10=6, -66.00, -5.50, -1.50, fx_shockwave_landing_light_low ,
light.11=6, -66.00, 5.50, -1.50, fx_shockwave_landing_light_low ,
light.12=5, -67.00, -6.50, -1.50, fx_shockwave_landing_light_narrow ,
light.13=5, -67.00, 6.50, -1.50, fx_shockwave_landing_light_narrow ,
light.14=6, -13.00, 0.00, -0.50, fx_shockwave_landing_light_low ,

----------------------------ERJ-145-----------------------------

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi,
light.1=1, 1.243, 0.000, 4.25, fx_shockwave_beaconb ,
light.2=1, -7.000, 0.000, -6.00, fx_shockwave_beaconb ,
light.3=3, -14.50, -32.50, -1.80, fx_shockwave_navred_nl ,
light.4=3, -14.50, 32.50, -1.80, fx_shockwave_navgre_nl ,
light.5=5, 1.00, -5.00, -3.75, fx_shockwave_landing_light_narrow ,
light.6=5, 1.00, 5.00, -3.75, fx_shockwave_landing_light_narrow ,
light.7=6, 43.00, 0.00, -4.00, fx_shockwave_landing_light_low ,
light.8=3, -55.25, 0.00, 13.50, fx_shockwave_navwhi_l
light.9=2, -14.70, -32.50, -1.80, fx_shockwave_strobe_l ,
light.10=2, -14.70, 32.50, -1.80, fx_shockwave_strobe_l ,
light.11=4, 31.75, 0.00, 3.60, fx_shockwave_vclight,

-------------------Dreamwings ERJ145.-------------------------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -11.0, -32.0, -1.63, fx_shockwave_navred ,
light.1=3, -11.0, 32.0, -1.63, fx_shockwave_navgre ,
light.2=3, -51.9, 0.00, 12.40, fx_shockwave_navwhi_l_nl ,
light.3=2, -11.3, -32.2, -1.63, fx_shockwave_strobe_l_2 ,
light.4=2, -11.3, 32.2, -1.63, fx_shockwave_strobe_l_3 ,
light.5=2, -51.9, 0.00, 12.40, fx_shockwave_strobe_l_2 ,
light.6=1, 3.54, 0.00, 3.8, fx_shockwave_beaconh ,
light.7=1, -3.08, 0.00, -5.3, fx_shockwave_beaconb ,
light.8=4, 35.7, 0.0, 2.5 , fx_shockwave_vclight_l ,
light.9=3, 7.1, 3.6, -3.0, fx_shockwave_navwhi_l ,
light.10=3, 7.1, -3.6, -3.0, fx_shockwave_navwhi_l ,

----------------------Jet City Aircraft 717-200--------------------------------------------------------
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing, 6=taxi
light.0 =3, -17.387, -45.439, 0.661, Fx_shockwave_navred,
light.1 =3, -17.631, -45.556, 0.661, Fx_shockwave_navred,
light.2 =3, -21.612, -45.864, 0.637, fx_navwhi,
light.3 =2, -17.877, -45.745, 0.661, Fx_shockwave_strobe_3,
light.4 =2, -21.668, -45.739, 0.637, Fx_shockwave_strobe_3,
light.5 =3, -17.387, 45.439, 0.661, Fx_shockwave_navgre,
light.6 =3, -17.631, 45.556, 0.661, Fx_shockwave_navgre,
light.7 =3, -21.612, 45.864, 0.637, fx_navwhi,
light.8 =2, -17.877, 45.745, 0.661, Fx_shockwave_strobe_2,
light.9 =2, -21.668, 45.739, 0.637, Fx_shockwave_strobe_2,
light.10 =1, -9.500, 0.000, -3.550, Fx_shockwave_beacon_b,
light.11 =1, -0.250, 0.000, 8.575, Fx_shockwave_beacon_h,
light.12 =4, 48.500, -1.875, 4.000, Fx_shockwave_vclight,
light.13 =4, 48.500, 1.875, 4.000, Fx_shockwave_vclight,
light.14 = 5, 32.300, -4.925, -0.150, Fx_shockwave_landing_light_short,
light.15 = 5, 32.300, 4.925, -0.150, Fx_shockwave_landing_light_short,
light.16 = 5, -18.550, -45.149, Fx_shockwave_landing_light _narrow,
light.17 = 5, -18.550, 45.149, Fx_shockwave_landing_light _narrow,
light.18 = 6, 49.000, 0.000, -3.500, Fx_shockwave_landing_light,
Image
VATSIM 1068863
Image

Akinesis
Airman Basic
Posts: 2
Joined: 20 Oct 2012, 09:27

Re: 3rd Party Aircraft Config Database HERE

Post by Akinesis »

Just Flight Duchess 76 - 3D Light setup

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 3, 0.60, -18.75, 0.60, fx_shockwave_navred
light.1 = 3, 0.60, 18.75, 0.60, fx_shockwave_navgre
light.2 = 3, -18.70, 0.00, 5.00, fx_shockwave_navwhi_nl
light.3 = 2, 0.50, -18.65, 0.60, Fx_shockwave_strobe_2
light.4 = 2, 0.50, 18.65, 0.60, Fx_shockwave_strobe_2
light.5 = 1, -13.38, 0.00, 5.00, Fx_shockwave_beacon_rotating_red
light.6 = 2, -10.20, 0.00, -1.00, Fx_shockwave_strobe_2
light.7 = 4, 0.75, 0.00, 2.20, Fx_shockwave_vclight,
light.8 = 5, 2.30, -17.50, 0.25, Fx_shockwave_landing_light_small_xenon // Shockwave light
light.9 = 5, 31.00, -24.50, 0.25, Fx_shockwave_landing_light_light
light.10 = 6, 2.40, -17.00, 0.30, Fx_shockwave_landing_light_short
light.11 = 6, 2.40, 17.00, 0.30, Fx_shockwave_landing_light_short
light.12 = 6, 39.00, -5, 0.30, Fx_shockwave_landing_light_light
light.13 = 6, 39.00, 5, 0.30, Fx_shockwave_landing_light_light

Akinesis
Airman Basic
Posts: 2
Joined: 20 Oct 2012, 09:27

Re: 3rd Party Aircraft Config Database HERE

Post by Akinesis »

A2A 3D Lights for Just Flight's Duchess 76 (FSX)

Note: I have added the Beacon light because I have the switch on my panel, which was currently redundant. You can remove the line if you really want to.

Enjoy

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 3, 0.60, -18.75, 0.60, fx_shockwave_navred
light.1 = 3, 0.60, 18.75, 0.60, fx_shockwave_navgre
light.2 = 3, -18.70, 0.00, 5.00, fx_shockwave_navwhi_nl
light.3 = 2, 0.50, -18.65, 0.60, Fx_shockwave_strobe_2
light.4 = 2, 0.50, 18.65, 0.60, Fx_shockwave_strobe_2
light.5 = 1, -13.38, 0.00, 5.00, Fx_shockwave_beacon_rotating_red
light.6 = 2, -10.20, 0.00, -1.00, Fx_shockwave_strobe_2
light.7 = 4, 0.75, 0.00, 2.20, Fx_shockwave_vclight,
light.8 = 5, 2.30, -17.50, 0.25, Fx_shockwave_landing_light_small_xenon // Shockwave light
light.9 = 5, 31.00, -24.50, 0.25, Fx_shockwave_landing_light_light
light.10 = 6, 2.40, -17.00, 0.30, Fx_shockwave_landing_light_short
light.11 = 6, 2.40, 17.00, 0.30, Fx_shockwave_landing_light_short
light.12 = 6, 39.00, -5, 0.30, Fx_shockwave_landing_light_light
light.13 = 6, 39.00, 5, 0.30, Fx_shockwave_landing_light_light

wingclip
Airman
Posts: 44
Joined: 06 Jul 2011, 11:50

Re: 3rd Party Aircraft Config Database HERE

Post by wingclip »

For Justflight's Constellation L049 & C69 For FSX only:

NOTE: It's likely that the 2 Aircraft config files, (Aircraft.cfg and Aircraft_.cfg), in the L049 and C69 folders are identical when it comes to the light and engine configs but I did not check to make sure.

That's why I have listed the Shockwave edits for each. Also, be sure to replace the data that's under the "General Engine Data" section with the the changes I made to the first 5 lines at least. But it's just easier and quicker to replace the entire section with the one I supplied. Without that, the flames, (that come out from the exhaust pipe on both sides of each engine when they are over-throttled), will not be in the right position.

They're pretty good and work for both, the "Speedpack" and Normal L049 and C69 FSX Planes. ALWAYS BACKUP UP YOUR ORIGINALS!


Replace the Lights & exhaust effects in the "Aircrat.cfg" File with the section below:

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo
light.0 = 3, -5.40, -62.62, 5.25, fx_shockwave_navred.fx
light.1 = 3, -5.40, 62.62, 5.25, fx_shockwave_navgre.fx
light.2 = 3, -59.00, 0.00, 6.50, fx_shockwave_navwhi_l.fx
light.3 = 1, -7.485, 0.00, 8.4, fx_shockwave_beacon_rotating_red.fx
light.4 = 1, -12.50, 0.00, -4.40, fx_shockwave_beacon_rotating_red.fx
light.5 = 4, 27.75, 0.00, 3.00, fx_shockwave_vclight.fx
light.6 = 5, 31.00, 0.00, -6.50, fx_shockwave_landing_light.fx

// exhaust effects
light.7 = 6, 6.50, -30.30, -3.30, FX_JF_L049_HP_Flame,; engine 1
light.8 = 6, 6.50, -31.80, -2.30, Fx_JF_Connie_Smoke ;#1 Left
light.9 = 6, 6.50, -28.80, -2.30, Fx_JF_Connie_Smoke ;#1 Right
light.10 = 7, 8.0, -14.10, -5.07, FX_JF_L049_HP_Flame ; engine 2
light.11 = 7, 8.0, -15.60, -4.07, Fx_JF_Connie_Smoke ;#2 Left
light.12 = 7, 8.0, -12.60, -4.07, Fx_JF_Connie_Smoke ;#2 Right
light.13 = 8, 8.0, 14.10, -5.07, FX_JF_L049_HP_Flame ; engine 3
light.14 = 8, 8.0, 12.60, -4.07, Fx_JF_Connie_Smoke ;#3 Left
light.15 = 8, 8.0, 15.60, -4.07, Fx_JF_Connie_Smoke ;#3 Right
light.16 = 9, 6.50, 30.30, -3.30, FX_JF_L049_HP_Flame,; engine 4
light.17 = 9, 6.50, 28.80, -2.30, Fx_JF_Connie_Smoke ;#4 Left
light.18 = 9, 6.50, 31.80, -2.30, Fx_JF_Connie_Smoke ;#4 Right


Then go to "[GeneralEngineData]" section, (in the same Aircraft.cfg file) and replace that entire section with this:

engine_type = 0
Engine.0 = 6.5, -30.20, -3.334
Engine.1 = 8.0, -14.00, -5.07
Engine.2 = 8.0, 14.000, -5.07
Engine.3 = 6.5, 30.20, -3.334
fuel_flow_scalar = 1
min_throttle_limit = -0.25
master_ignition_switch = 0
max_contrail_temperature = -39
thrustanglepitchheading.0 = 0, 0
thrustanglepitchheading.1 = 0, 0
thrustanglepitchheading.2 = 0, 0
thrustanglepitchheading.3 = 0, 0



Replace the Lights & exhaust effects in the "Aircrat_.cfg" File with the section below:

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo
light.0 = 3, -5.40, -62.62, 5.25, fx_shockwave_navred.fx
light.1 = 3, -5.40, 62.62, 5.25, fx_shockwave_navgre.fx
light.2 = 3, -59.00, 0.00, 6.50, fx_shockwave_navwhi_l.fx
light.3 = 1, -7.485, 0.00, 8.4, fx_shockwave_beacon_rotating_red.fx
light.4 = 1, -12.50, 0.00, -4.40, fx_shockwave_beacon_rotating_red.fx
light.5 = 4, 27.75, 0.00, 3.00, fx_shockwave_vclight.fx
light.6 = 5, 31.00, 0.00, -6.50, fx_shockwave_landing_light.fx

// exhaust effects
light.7 = 6, 6.50, -30.30, -3.30, FX_JF_L049_HP_Flame,; engine 1
light.8 = 6, 6.50, -31.80, -2.30, Fx_JF_Connie_Smoke ;#1 Left
light.9 = 6, 6.50, -28.80, -2.30, Fx_JF_Connie_Smoke ;#1 Right
light.10 = 7, 8.0, -14.10, -5.07, FX_JF_L049_HP_Flame ; engine 2
light.11 = 7, 8.0, -15.60, -4.07, Fx_JF_Connie_Smoke ;#2 Left
light.12 = 7, 8.0, -12.60, -4.07, Fx_JF_Connie_Smoke ;#2 Right
light.13 = 8, 8.0, 14.10, -5.07, FX_JF_L049_HP_Flame ; engine 3
light.14 = 8, 8.0, 12.60, -4.07, Fx_JF_Connie_Smoke ;#3 Left
light.15 = 8, 8.0, 15.60, -4.07, Fx_JF_Connie_Smoke ;#3 Right
light.16 = 9, 6.50, 30.30, -3.30, FX_JF_L049_HP_Flame,; engine 4
light.17 = 9, 6.50, 28.80, -2.30, Fx_JF_Connie_Smoke ;#4 Left
light.18 = 9, 6.50, 31.80, -2.30, Fx_JF_Connie_Smoke ;#4 Right

Then go to "[GeneralEngineData]" section, (in the same Aircraft_.cfg file) and replace that entire section with this:

engine_type = 0
Engine.0 = 6.5, -30.20, -3.334
Engine.1 = 8.0, -14.00, -5.07
Engine.2 = 8.0, 14.000, -5.07
Engine.3 = 6.5, 30.20, -3.334
fuel_flow_scalar = 1
min_throttle_limit = -0.25
master_ignition_switch = 0
max_contrail_temperature = -39
thrustanglepitchheading.0 = 0, 0
thrustanglepitchheading.1 = 0, 0
thrustanglepitchheading.2 = 0, 0
thrustanglepitchheading.3 = 0, 0


Then go to the L049 & C69 "Panel" file and insert the line below as the last line, (under gauge 11), in the "VC Cockpit01" section:

gauge12=shockwave_lights!SW Lights_gear, 1,1,1,1 //shockwave light

wingclip
BTW, thanks to you all for some great lights I get from this site!
Corsair 780T case/ ASUS ROG Maximus XII Formula/ 32GB x 3600MHz RAM/ EVGA 1300W PSU/ Intel i9–11900K/ RTX-3080 Ti/ EK-Quantum CPU block/ EK-XTOP DDC 3.2 PWM Elite pump/ EK-Quantum Momentum VRM Bridge/ Dual rsvr: 900 mL/ 2 Rads: 240 & 120 mm Psh/Pll

gigemaggs99
Airman Basic
Posts: 3
Joined: 07 Dec 2011, 12:05

Re: 3rd Party Aircraft Config Database HERE

Post by gigemaggs99 »

FSX Carenado C152 II

I found an earlier post that added the landing light, listed below makes the nav and beacon lights stand out also.


[LIGHTS]
