Others values

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
new reply
Afrociberdelico
Airman Basic
Posts: 4
Joined: 05 Mar 2012, 11:56

Others values

Post by Afrociberdelico »

I have used the next config. I think that it work in the first time, but the landing lights appearing dislocated again, out of fuselage. I am notice that your values are a bit different. And i don´t understand the way that you explain. If you can condense the information, for CRTL+C and CRTL+V, i will stay very happy. My english is poor!
Well, ok, go to the config, by mcjoxp! My best regarding!

""Here are the Wilco E-Jet Series 3D Lights configs (with landing lights). Apologies if they've already been posted but I didn't find them in a search.
They look very nice indeed and I haven't even flown the planes yet!

// Embraer 170
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, -57.00, 0.00, 2.80, fx_shockwave_strobe_l_2 ,
light.1=2, 0.35, 0.00, -6.55, fx_shockwave_beaconb_l ,
light.2=1, 0.65, 0.00, 5.5, fx_shockwave_beaconh_l ,
light.3=2, -14.00, 40.00, 0.00, fx_shockwave_strobe ,
light.4=2, -14.00, -40.00, 0.00, fx_shockwave_strobe ,
light.5=3, -14.20, -40.00, 0.00, fx_shockwave_navred ,
light.6=3, -14.20, 40.00, 0.00, fx_shockwave_navgre ,
light.7=2, -18.80, 40.00, 0.00, fx_shockwave_strobe ,
light.8=2, -18.80, -40.00, 0.00, fx_shockwave_strobe ,
light.9 = 5, 5, 5.5, -3.1, Fx_shockwave_landing_light_small_xenon //shockwave light
light.10 = 5, 5, -5.5, -3.1, Fx_shockwave_landing_light_small_xenon // shockwave light
light.11 = 6, 27, 0.7, -7.80, Fx_shockwave_landing_light_small_xenon // shockwave light


// Embraer 190
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, -69.5, 0.00, 2.80, fx_shockwave_strobe_l_2 ,
light.1=2, 0.35, 0.00, -6.55, fx_shockwave_beaconb_l ,
light.2=1, 0.65, 0.00, 5.5, fx_shockwave_beaconh_l ,
light.3=2, -14.00, 40.00, 0.00, fx_shockwave_strobe ,
light.4=2, -14.00, -40.00, 0.00, fx_shockwave_strobe ,
light.5=3, -14.20, -40.00, 0.00, fx_shockwave_navred ,
light.6=3, -14.20, 40.00, 0.00, fx_shockwave_navgre ,
light.7=2, -20.50, 40.50, 0.00, fx_shockwave_strobe ,
light.8=2, -20.50, -40.50, 0.00, fx_shockwave_strobe ,
light.9 = 5, 5, 5.5, -3.1, Fx_shockwave_landing_light_small_xenon //shockwave light
light.10 = 5, 5, -5.5, -3.1, Fx_shockwave_landing_light_small_xenon // shockwave light
light.11 = 6, 33.4, 0.7, -7.50, Fx_shockwave_landing_light_small_xenon // shockwave light

Cheers,

Mark""

new reply

Return to “A2A Simulations 3D LIGHTS REDUX”

Who is online

Users browsing this forum: No registered users and 29 guests