B737-300 FFX (Erik Cantu)

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
new reply
skywreck
Airman Basic
Posts: 4
Joined: 15 Aug 2009, 06:35

B737-300 FFX (Erik Cantu)

Post by skywreck »

I'm a fan of the FFX Erik Cantu series and have been trying to improve the lights on
the 737-300.

This is the original lights entry

[LIGHTS]
light.0 =3, -8.54, -49.74, 1.90, fx_navred ,
light.1 =3, -8.54, 49.74, 1.90, fx_navgre ,
light.2 =3, -8.94, -49.74, 1.90, fx_navred ,
light.3 =3, -8.94, 49.74, 1.90, fx_navgre ,
light.4 =3, -53.12, 0.00, 6.30, fx_navwhih ,
light.5 =2, -10.14, -49.84, 1.90, fx_strobe ,
light.6 =2, -10.14, 49.84, 1.90, fx_strobe ,
light.7 =1, 2.20, 0.00, 10.30, fx_beaconh ,
light.8 =3, -13.60, -49.22, 1.90, fx_navwhi ,
light.9 =3, -13.60, 49.22, 1.90, fx_navwhi ,

Which I have altered to read:

[LIGHTS]
light.0 =3, -8.54, -49.74, 1.90, fx_shockwave_navred ,
light.1 =3, -8.54, 49.74, 1.90, fx_shockwave_navgre ,
light.2 =3, -8.94, -49.74, 1.90, fx_shockwave_navred ,
light.3 =3, -8.94, 49.74, 1.90, fx_shockwave_navgre ,
light.4 =3, -53.12, 0.00, 6.30, fx_shockwave_navwhi ,
light.5 =2, -10.14, -49.84, 1.90, fx_shockwave_strobe ,
light.6 =2, -10.14, 49.84, 1.90, fx_shockwave_strobe ,
light.7 =1, 2.20, 0.00, 10.30, fx_shockwave_beaconh ,
light.8 =3, -13.60, -49.22, 1.90, fx_shockwave_navwhi ,
light.9 =3, -13.60, 49.22, 1.90, fx_shockwave_navwhi ,

Lights are somewhat improved but don't appear to be bright enough, one of the navred lights is for the rotating red under the main fuselage.

If anyone has already managed to configure these FFX aircraft would love to hear from you. Otherwise some advice on how to improve brightness
or a link to a list describing each fx file properties would be much appreciated.

Thanks

Joaquin

new reply

Return to “A2A Simulations 3D LIGHTS REDUX”

Who is online

Users browsing this forum: No registered users and 10 guests