Digital Aviation Fokker 100 after SP2

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
new reply
User avatar
Boon1986
Staff Sergeant
Posts: 302
Joined: 12 Jul 2009, 08:23
Location: Germany - Viersen
Contact:

Digital Aviation Fokker 100 after SP2

Post by Boon1986 »

Hi Guys,

F-70

light.0=9, -54.98 -45.44, -1.26, fx_shockwave_navred
light.1=9, -54.98, 45.44, -1.26, fx_shockwave_navgre
light.2=9, -55.28, -45.55, -1.26, fx_shockwave_navred
light.3=9, -55.28,, 45.55, -1.26, fx_shockwave_navgre
light.4=2, -55.78, -45.73, -1.26, fx_shockwave_strobe_l_2
light.5=2, -55.78, 45.73, -1.26, fx_shockwave_strobe_l_2
light.6=2, -101.25, 0.00, 15.10, fx_shockwave_strobe_l_2
light.7=1, -91.90, 0.00, 17.48, fx_shockwave_beacon_rotating_red
light.8=1, -47.85, 0.00, -5.81, fx_shockwave_beacon_rotating_red
light.9=4, -8.05, 0.00, 0.80, fx_DAFokker_vclight
light.10=3, -64.68, -18.35, -2.75, fx_DAFokker_logo
light.11=3, -70.18, -12.35, 0.00, fx_DAFokker_logo
light.12=3, -84.18, -3.35, 5.00, fx_DAFokker_logo
light.13=3, -64.68, 18.35, -2.75, fx_DAFokker_logo
light.14=3, -70.18, 12.35, 0.00, fx_DAFokker_logo
light.15=3, -84.18, 3.35, 5.00, fx_DAFokker_logo
light.16=6, -4.28, 0.00, -4.80, Fx_shockwave_landing_light_double_vsmall
light.17=6, -55.58, -43.80, -2.20, Fx_shockwave_landing_light_narrow
light.18=6, -55.58, 43.80, -2.20, Fx_shockwave_landing_light_narrow

F-100

light.0=9, -63.06, -45.44, -1.24, fx_shockwave_navred
light.1=9, -63.06, 45.44, -1.24, fx_shockwave_navgre
light.2=9, -63.36, -45.55, -1.24, fx_shockwave_navred
light.3=9, -63.36, 45.55, -1.24, fx_shockwave_navgre
light.4=2, -63.86,, -45.73, -1.24, fx_shockwave_strobe_l_2
light.5=2, -63.86, 45.73, -1.24, fx_shockwave_strobe_l_2
light.6=2, -114.73, 0.00, 15.15, fx_shockwave_strobe_l_2
light.7=1, -105.38, 0.00, 17.48, fx_shockwave_beacon_rotating_red
light.8=1, -61.34, 0.00, -5.80, fx_shockwave_beacon_rotating_red
light.9=4, -6.46, 0.00, 0.80, fx_DAFokker_vclight
light.10=3, -76.76, -18.35, -2.75, fx_DAFokker_logo
light.11=3, -82.26, -14.35, 0.00, fx_DAFokker_logo
light.12=3, -96.26, -3.35, 5.00, fx_DAFokker_logo
light.13=3, -76.76, 18.35, -2.75, fx_DAFokker_logo
light.14=3, -31.46, 14.35, 0.00, fx_DAFokker_logo
light.15=3, -96.26, 3.35, 5.00, fx_DAFokker_logo
light.16=6, -2.36, 0.00, -4.80, fx_shockwave_landing_light_double_vsmall
light.17=6, -63.66, -43.80, -2.20, Fx_shockwave_landing_light_narrow
light.18=6, -63.66, 43.80, -2.20, Fx_shockwave_landing_light_narrow
Image
PIC of:
GA: C172-/C182-/P28-180-/P250-/ -Accu-Sim
P250- / -Accu-Sim-2.0
WOS: B377-L049-COTS-/PJ3-/ -AccuSim
WOP: P40-/Spitfire-/B17-/P51-/ -AccuSim

new reply

Return to “A2A Simulations 3D LIGHTS REDUX”

Who is online

Users browsing this forum: No registered users and 31 guests