Flight 1 ATR 72 500

Turn ON the LIGHTS for Microsoft FS9 / FSX with this all-new version of a great package
new reply
dbailey3887
Airman Basic
Posts: 2
Joined: 14 Apr 2009, 22:10

Flight 1 ATR 72 500

Post by dbailey3887 »

They look great on the Flight 1 ATR 72 500, enjoy.

[lights]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=3, -3.60, -43.00, 5.90, fx_shockwave_navred
light.1=3, -3.60, 43.00, 5.90, fx_shockwave_navgre
light.2=2, -3.28, -42.85, 6.00, fx_shockwave_strobe
light.3=2, -3.28, 42.85, 6.00, fx_shockwave_strobe
light.4=2, -51.95, 0.02, 3.05, fx_shockwave_strobe
light.5=3, -51.95, -0.25, 3.42, fx_shockwave_navwhi
light.6=1, -49.56, 0.00, 18.40, fx_shockwave_beacon
light.7=1, -2.15, 0.00, -5.54, fx_shockwave_beaconsm
light.8=4, 27.60, -1.80, 3.50, fx_shockwave-vclight 8)
light.9=4, 27.60, 1.80, 3.50, fx_shockwave_vclight
light.10=5, 4.35, 2.75, -4.20, fx_shockwave_landing_light
light.11=5, 4.35, -2.75, -4.20, fx_shockwave_landing_light
light.12= 5, 31.10, 1.05, -4.10, Fx_shockwave_landing_light_small_xenon
light.13= 5, 31.10, -1.05, -4.10, Fx_shockwave_landing_light_small_xenon

new reply

Return to “A2A Simulations 3D LIGHTS REDUX”

Who is online

Users browsing this forum: No registered users and 34 guests