P51D Tailwheel Contact Point Official Fix

The premier US WWII Fighter
new reply
User avatar
Scott - A2A
A2A General
Posts: 16839
Joined: 11 Feb 2004, 12:55
Location: USA
Contact:

P51D Tailwheel Contact Point Official Fix

Post by Scott - A2A »

Here is the "official" fix. Replace the contact points in the aircraft.cfg in both P51D folders with the one below.

Image

[contact_points]
static_pitch = 13.85
static_cg_height = 6.52
tailwheel_lock = 1
gear_system_type = 1
max_number_of_points = 18

point.0 = 1, -13.8839, 0, -3.55, 3000, 0, 0.55, 180, 0.25, 2, 0.8, 1, 4, 0, 148, 180
point.1 = 1, 1.7, -5.915, -7.1, 6000, 1, 1.125, 0, 0.4, 2.5, 0.8, 7, 10, 2, 148, 180
point.2 = 1, 1.7, 5.915, -7.1, 6000, 2, 1.125, 0, 0.4, 2.5, 0.8, 10, 7, 3, 148, 180
point.3 = 4.000, 0.000, -18.228, -1.292, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4 = 2.000, 0.000, -18.035, -1.330, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.5 = 4.000, 0.000, 18.032, -1.327, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.6 = 2.000, 0.000, 17.726, -1.369, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.7 = 4.000, -19.199, 0.000, -1.152, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.8 = 2.000, -19.803, 0.000, -1.011, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.9 = 4.000, -4.350, 0.000, -3.827, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.10 = 2.000, -3.417, 0.000, -3.734, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.11 = 2.000, -3.006, 0.000, -3.672, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000
point.12 = 2.000, 10.262, 0.000, -0.676, 1200.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.13 = 4.000, 2.994, 0.000, -2.975, 10000.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.14 = 2.000, 4.048, 0.000, -2.861, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.15 = 2.000, 5.915, 0.000, -2.548, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.16 = 2.000, 7.556, 0.000, -2.181, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.17 = 4.000, 8.990, 0.000, -5.114, 1500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000


The above fix will end up in any future update for the P51.

Scott.
A2A Simulations Inc.

new reply

Return to “North American P51 "Mustang"”

Who is online

Users browsing this forum: No registered users and 11 guests