PFPX profile

The world's most famous high performance general aviation aircraft
new reply
User avatar
cristi.neagu
Staff Sergeant
Posts: 367
Joined: 22 Apr 2017, 14:53
Location: Coventry, UK

PFPX profile

Post by cristi.neagu »

Hello,

I don't think a lot of people use PFPX for GA flights, but i went ahead and made a profile for the V-tail anyways. It's not yet complete, but it works. It needs some tweaks here and there, but the biggest thing missing is a correct descent profile. Could find anything about descending in the manual, so i copied the profile from the SR22 that comes with PFPX, since it's powered by an IO-550. Close enough.

If anyone wants to add to it or suggest improvements, go right ahead. I'll post any updates here, if any.

Thanks.

Code: Select all

 ; PFPX Aircraft Performance File Beechcraft Bonanaza V35
[GENERAL]
Author=Cristi Neagu
Version=1.00
AircraftType=Beechcraft Bonanaza V35
EngineType=IO-520
Type=Prop
AircraftTypeShort=Bonanza V35
ATCDesignator=Beech
NrOfEngines=1
PaxCapacity=4
Equipment=SGRY
Transponder=S
PBN=B2S1
NAV=
COM=
DAT=
RMK=
WakeTurbulenceCategory=L
RVR=550
PER=B
;L..Light, M..Medium, H..Heavy, S..Super

MaximumAltitude=16000

MinLandingRunwayLength=1500
;The Minimum Runway length for automatic alternate determination

Units=KG
;Enter KG for Kilogram or LB for Pounds

EngineAntiIce=0
TotalAntiIce=0

TakeOffBurn=0
LandingBurn=5
TakeOffTime=0
LandingTime=2

MinWeight=1088
MaxWeight=1542

StandardClimbMode=0
StandardCruiseMode=1
StandardDescentMode=0

AlternateClimbMode=0
AlternateCruiseMode=1
AlternateDescentMode=0

[DEFAULT_DATA_KG]
DOW=1048
MZFW=1547
MTOW=1542
MRW=1547
MLW=1542
FuelCapacity=327
TaxiFuelPerMinute=0.5
APUBurnPerHour=0

[DEFAULT_DATA_LB]
DOW=2310
MZFW=3412
MTOW=3400
MRW=3412
MLW=3400
FuelCapacity=720
TaxiFuelPerMinute=1
APUBurnPerHour=0

[HOLD]
;65% maximum continuous power
WGT;    1451
0;	    36.3
1000;	36.3
1500;	36.3
2000;	36.3
3000;	36.3
4000;	36.3
5000;	36.3
6000;	36.3
7000;	36.3
8000;	36.3
9000;	34.7
10000;	33.5
11000;	32.4
12000;	31.3
13000;	30.3
14000;	29.3
15000;	28.2
16000;	27.3
[/HOLD]

[CLIMB.0]
Name=107KIAS

[DATA] 
ISA;          2400       ;         2800       ;         3100       ;         3400                  
2000;   1.3;   1.0;   3.0;   1.7;   1.3;   3.8;   2.1;   1.6;   4.8;   2.6;   1.9;   5.7
4000;   2.8;   2.1;   6.3;   3.6;   2.6;   8.0;   4.4;   3.2;   7.1;   5.1;   3.7;   11.3
6000;   4.5;   3.3;   10.0;  5.7;   4.1;   12.6;  6.9;   5.0;   11.0;  8.1;   5.9;   17.9
8000;   6.4;   4.6;   14.1;  8.1;   5.9;   17.9;  9.8;   7.1;   15.7;  11.7;  8.5;   25.9
10000;  8.5;   6.2;   18.8;  10.9;  7.9;   24.1;  13.3;  9.6;   21.2;  16.3;  11.8;  36.0
12000;  11.0;  7.9;   24.2;  14.2;  10.3;  31.4;  17.7;  12.8;  28.2;  22.5;  16.2;  49.5
14000;  14.1;  10.2;  31.0;  18.5;  13.4;  40.8;  23.7;  17.1;  37.7;  31.7;  22.9;  69.9
16000;  17.3;  12.5;  38.0;  23.5;  16.9;  51.7;  31.5;  22.7;  50.0;  45.5;  32.7;  100.1
[/DATA]
[/CLIMB.0]

[CRUISE.0]
Name=75%

MinCruiseAlt=1000
CruiseModeBelowMinAlt=0

FuelAdjust=0; 0
SpeedAdjust=0; 0
OptAltAdjust=0; 0
MaxAltAdjust=0; 0

[DATA]
ISA-20; 1451
OPT; 16000
MAX; 16000
1000;	41.5;	161
2000;	41.5;	162
3000;	41.5;	164
4000;	41.5;	165
5000;	41.5;	167
6000;	41.5;	168
7000;	41.5;	169
8000;	40.6;	169
9000;	39.3;	168
10000;	38.0;	167
11000;	36.7;	166
12000;	34.6;	165
13000;	34.3;	163
14000;	33.1;	162
15000;	32.0;	160
16000;	30.9;	158
[/DATA]

[DATA]
ISA; 1451
OPT; 16000
MAX; 16000
1000;	41.5;	164
2000;	41.5;	166
3000;	41.5;	167
4000;	41.5;	169
5000;	41.5;	170
6000;	41.5;	172
7000;	40.7;	172
8000;	40.6;	170
9000;	38.0;	169
10000;	36.8;	168
11000;	35.6;	167
12000;	34.4;	165
13000;	33.2;	164
14000;	32.1;	162
15000;	31.0;	160
16000;	29.9;	158
[/DATA]

[DATA]
ISA+20; 1451
OPT; 16000
MAX; 16000
1000;	41.5;	168
2000;	41.5;	169
3000;	41.5;	171
4000;	41.5;	172
5000;	41.5;	173
6000;	40.7;	174
7000;	39.4;	172
8000;	38.0;	171
9000;	36.8;	170
10000;	35.6;	168
11000;	34.4;	167
12000;	33.2;	165
13000;	32.1;	163
14000;	31.0;	162
15000;	30.0;	159
16000;	28.9;	156
[/DATA]
[/CRUISE.0]

[CRUISE.1]
Name=65%

MinCruiseAlt=1000
CruiseModeBelowMinAlt=1

[DATA]
ISA-20; 1451
OPT; 16000
MAX; 16000
1000;	36.3;	152
2000;	36.3;	153
3000;	36.3;	154
4000;	36.3;	155
5000;	36.3;	157
6000;	36.3;	158
7000;	36.3;	159
8000;	36.3;	160
9000;	35.5;	160
10000;	34.6;	159
11000;	33.5;	159
12000;	32.4;	157
13000;	31.3;	155
14000;	30.2;	153
15000;	29.1;	151
16000;	28.1;	148
[/DATA]

[DATA]
ISA; 1451
OPT; 16000
MAX; 16000
1000;	36.3;	155
2000;	36.3;	156
3000;	36.3;	157
4000;	36.3;	159
5000;	36.3;	160
6000;	36.3;	161
7000;	36.3;	162
8000;	36.3;	163
9000;	34.7;	161
10000;	33.5;	160
11000;	32.4;	158
12000;	31.3;	157
13000;	30.3;	155
14000;	29.3;	152
15000;	28.2;	150
16000;	27.3;	147
[/DATA]

[DATA]
ISA+20; 1451
OPT; 15000
MAX; 15000
1000;	36.3;	158
2000;	36.3;	159
3000;	36.3;	160
4000;	36.3;	161
5000;	36.3;	163
6000;	36.3;	164
7000;	35.9;	164
8000;	34.7;	163
9000;	33.6;	161
10000;	32.4;	159
11000;	31.4;	158
12000;	30.3;	156
13000;	29.3;	153
14000;	28.4;	151
15000;	27.4;	147
[/DATA]
[/CRUISE.1]

[CRUISE.2]
Name=55%

MinCruiseAlt=1000
CruiseModeBelowMinAlt=2

[DATA]
ISA-20; 1451
OPT; 16000
MAX; 16000
1000;	31.3;	141
2000;	31.3;	142
3000;	31.3;	143
4000;	31.3;	144
5000;	31.3;	145
6000;	31.3;	146
7000;	31.3;	147
8000;	31.3;	148
9000;	31.1;	149
10000;	30.9;	149
11000;	30.0;	147
12000;	29.1;	146
13000;	28.2;	144
14000;	27.2;	141
15000;	26.2;	138
16000;	25.3;	135
[/DATA]

[DATA]
ISA; 1451
OPT; 14000
MAX; 14000
1000;	31.3;	144
2000;	31.3;	145
3000;	31.3;	146
4000;	31.3;	147
5000;	31.3;	148
6000;	31.3;	148
7000;	31.3;	149
8000;	31.3;	150
9000;	30.6;	149
10000;	29.9;	148
11000;	29.1;	147
12000;	28.2;	145
13000;	27.4;	142
14000;	26.3;	139
[/DATA]

[DATA]
ISA+20; 1451
OPT; 13000
MAX; 13000
1000;	31.3;	146
2000;	31.3;	147
3000;	31.3;	148
4000;	31.3;	149
5000;	31.3;	150
6000;	31.3;	150
7000;	31.3;	151
8000;	30.7;	151
9000;	29.8;	149
10000;	29.0;	147
11000;	28.2;	145
12000;	27.4;	142
13000;	26.5;	139
[/DATA]
[/CRUISE.2]

[CRUISE.3]
Name=45%

MinCruiseAlt=1000
CruiseModeBelowMinAlt=3

[DATA]
ISA-20; 1451
OPT; 14000
MAX; 16000
1000;	26.2;	128
2000;	26.2;	129
3000;	26.2;	130
4000;	26.2;	131
5000;	26.2;	132
6000;	26.2;	133
7000;	26.2;	134
8000;	26.2;	134
9000;	26.2;	135
10000;	26.2;	136
11000;	26.2;	136
12000;	26.2;	137
13000;	26.2;	137
14000;	26.2;	138
15000;	26.2;	138
16000;	25.3;	135
[/DATA]

[DATA]
ISA; 1451
OPT; 11000
MAX; 14000
1000;	26.2;	131
2000;	26.2;	131
3000;	26.2;	132
4000;	26.2;	133
5000;	26.2;	134
6000;	26.2;	135
7000;	26.2;	135
8000;	26.2;	136
9000;	26.2;	137
10000;	26.2;	137
11000;	26.2;	138
12000;	26.2;	138
13000;	26.2;	138
14000;	25.7;	136
[/DATA]

[DATA]
ISA+20; 1451
OPT; 9000
MAX; 12000
1000;	26.2;	133
2000;	26.2;	133
3000;	26.2;	134
4000;	26.2;	135
5000;	26.2;	136
6000;	26.2;	136
7000;	26.2;	137
8000;	26.2;	137
9000;	26.2;	138
10000;	26.2;	138
11000;	26.2;	138
12000;	26.2;	138
[/DATA]
[/CRUISE.3]

[DESCENT.0]
Name=NORM

[DATA]
ISA;  1451                
25000;  31;  34.5;  110.2
20000;  23;  29.1;  85
18000;  21;  27.8;  61.3
12000;  15;  25.6;  47
10000;  13;  22.2;  39
8000;   10;  20.1;  30
6000;   7;   18.0;  22
4000;   5;   16.6;  15
2000;   2;   14.5;  7
[/DATA]

[/DESCENT.0]

lknfly
Airman
Posts: 22
Joined: 12 Sep 2018, 07:50

Re: PFPX profile

Post by lknfly »

Thank you so much Cristi!

Good job Captain! :!: :wink:

MatzeH84
Staff Sergeant
Posts: 393
Joined: 29 Mar 2013, 14:26
Location: EDLA, Germany

Re: PFPX profile

Post by MatzeH84 »

Great work!
The ATC Designator should be BE35 instead of Beech however, important if you export to IVAP for example.
Kind regards, Matthias

User avatar
cristi.neagu
Staff Sergeant
Posts: 367
Joined: 22 Apr 2017, 14:53
Location: Coventry, UK

Re: PFPX profile

Post by cristi.neagu »

lknfly wrote:Thank you so much Cristi!

Good job Captain! :!: :wink:
No worries.
MatzeH84 wrote:Great work!
The ATC Designator should be BE35 instead of Beech however, important if you export to IVAP for example.
I corrected that, and uploaded the thing here, because i'm a nerd. Anyone with a GitHub account is free to contribute.

awash2002
A2A ACE
Posts: 2995
Joined: 01 Aug 2013, 06:13
Location: KCZL

Re: PFPX profile

Post by awash2002 »

The max landing weight and takeoff weight are the same and it will not let me build the flight plan with that same weight I suggest adjusting the max max landing weight
Image
Image
Image
Image

User avatar
cristi.neagu
Staff Sergeant
Posts: 367
Joined: 22 Apr 2017, 14:53
Location: Coventry, UK

Re: PFPX profile

Post by cristi.neagu »

awash2002 wrote:The max landing weight and takeoff weight are the same and it will not let me build the flight plan with that same weight I suggest adjusting the max max landing weight
The max landing weight and the max takeoff weight are the same in the manual.

In any case, that wasn't the problem (assuming you had the same problem i did). There was an error in the climb profile. I forgot to convert lbs to kgs... :roll: It's corrected now.

awash2002
A2A ACE
Posts: 2995
Joined: 01 Aug 2013, 06:13
Location: KCZL

Re: PFPX profile

Post by awash2002 »

I use pounds
Image
Image
Image
Image

User avatar
cristi.neagu
Staff Sergeant
Posts: 367
Joined: 22 Apr 2017, 14:53
Location: Coventry, UK

Re: PFPX profile

Post by cristi.neagu »

awash2002 wrote:I use pounds
It's not about the unit you use. It's about the unit PFPX thinks the performance data is in. In my case that was kilograms, and that's what I told PFPX the weight units are. So due to the conversion, the max take off weight of the aircraft couldn't be found in the climb table (either 1500kg in a table that starts at 2400kg, or 3600lbs in a table that starts at 5300lbs).

Hope that makes it clear.

awash2002
A2A ACE
Posts: 2995
Joined: 01 Aug 2013, 06:13
Location: KCZL

Re: PFPX profile

Post by awash2002 »

I'll try this one
Image
Image
Image
Image

User avatar
cristi.neagu
Staff Sergeant
Posts: 367
Joined: 22 Apr 2017, 14:53
Location: Coventry, UK

Re: PFPX profile

Post by cristi.neagu »

Maybe i was a bit too eager to release this one...

Turns out there were some wrong assumptions i made about the climb chart. It was a bit late at night when i did that table, and to my bleary eyes the fuel and distance scales were linear. They're not. It didn't introduce a large error (not one that couldn't be covered by reserve fuel), but it was on the unsafe side, so that's not good.

And since i corrected that, i decide to succumb to the imperial measurement system and convert everything to pounds.

The new version can be found here. If anyone has time to test it out, let me know how it goes.

awash2002
A2A ACE
Posts: 2995
Joined: 01 Aug 2013, 06:13
Location: KCZL

Re: PFPX profile

Post by awash2002 »

Works great
Image
Image
Image
Image

fakeflyer737
Airman
Posts: 12
Joined: 01 Jan 2014, 22:38

Re: PFPX profile

Post by fakeflyer737 »

Thanks a lot of the Profile.

I have been using this for long IFR flights with the IO 520.

Do you have one made for the IO 550?

User avatar
cristi.neagu
Staff Sergeant
Posts: 367
Joined: 22 Apr 2017, 14:53
Location: Coventry, UK

Re: PFPX profile

Post by cristi.neagu »

fakeflyer737 wrote:Do you have one made for the IO 550?
Hello,

Unfortunately, no. I don't have the relevant performance charts for the 550.

new reply

Return to “Bonanza "V-Tail"”

Who is online

Users browsing this forum: No registered users and 28 guests